INSPECTION INFORMATION | TEST METHOD | TYPICAL VALUE |
Gravity, ºAPI | ASTM D287 | 30.81 |
Specific Gravity @60ºF (15.6ºC) | ASTM D4052 | 0.8718 |
Viscosity @ 40°C cSt | ASTM D445 | 68.92 |
Viscosity @ 100°C cSt | ASTM D445 | 8.89 |
Viscosity Index | ASTM D2270 | 102 |
Pour Point °C (°F) | ASTM D5950 | -33 ºC (-27 ºF) |
Color | ASTM D1500 | 0.5 |
Phosphorus, wt. % | ASTM D5185 | 0.003 |
Sulfur, wt. % | ASTM D4951 | 0.011 |
Sulfated Ash, wt. % | ASTM D874 | 0 |
Nitrogen, wt. % | ASTM D4629 | 0.0164 |
Duragard® Industrial R&O Turbine 68 Circulating Oil is a premium quality oil formulated with ultra refined paraffinic base oils designed to meet the requirements of Steam Turbines, and Gas Turbines. It has a robust additive package that helps to eliminate the formation of varnish and sludge, and possesses unsurpassed rust and corrosion protection, and due to the high quality blend, a film strength that simply cannot be achieved using conventional mineral base oils.
Duragard® Industrial R&O Turbine 68 Circulating Oil has excellent class leading thermal stability, efficient & effective operation over a wide range of temperatures, promotes extended equipment life, and it has outstanding resistance to oxidation related to extended run time. It readily separates from water and has extraordinary resistance to foaming and provides for reduced water contamination in Gas & Steam powered Turbines. It is highly recommended for applications calling for rust and oxidation inhibited turbine type circulating oils.
Benefits:
This product meets, or exceeds the requirements similar to the following manufacturers and global specifications:
Cincinnati Machine/Milacron P-54 | DIN 51515 |
Denison HF-1 | U.S. Steel 126 |
DIN 51524, Part 1 | MIL-L-17672C |
Alstom HTGD 90117 | AFNOR E-48600 HL |
General Electric GEK-32568F, GEK107395 | British Standard 489 |
Solar Turbines ES 9-224 |