INSPECTION INFORMATION | TEST METHOD | TYPICAL VALUE |
Gravity, ºAPI | ASTM D287 | 31.42 |
Specific Gravity @60 ºF (15.6 ºC) | ASTM D4052 | 0.8685 |
Flash Point &186;C | ASTM D92 | 206 |
Flash Point &186;F | ASTM D92 | 403 |
Viscosity @ 40ºC cSt | ASTM D445 | 65.28 |
Viscosity @ 100ºC cSt | ASTM D445 | 10.17 |
Viscosity Index | ASTM D2270 | 142 |
Pour Point ºC (ºF) | ASTM D5950 | 42 ºC (-44 ºF) |
Cold Cranking Simulator at (ºC), cP | ASTM D5293 | 5050 (-25) |
Color | ASTM D1500 | 3 |
High Temperature/ High Shear Vis at 100 ºC, cP | ASTM D5481 | 7.09 |
High Temperature/ High Shear Vis at 150 ºC, cP | ASTM D5481 | 2.97 |
Noack Volatility, % loss | ASTM D6375 | 14.4 |
Zinc, wt. % | ASTM D5185 | 0.085 |
Phosphorus, wt. % | ASTM D5185 | 0.077 |
Calcium, wt. % | ASTM D5185 | 0.19 |
Sulfur, wt. % | ASTM D4951 | 0.3 |
Boron, wt. % | ASTM D5185 | 0.018 |
Molybdenum, wt. % | ASTM D5185 | 0.004 |
Sulfated Ash, wt. % | ASTM D874 | 0.92 |
Nitrogen, wt. % | ASTM D4629 | 0.084 |
Pumping Viscosity at (ºC), cP | ASTM D4684 | 15,400 (-30) |
Shear Stability, Final Viscosity in cST | ASTM D6278 | 8.58 |
Foam Seq. I(Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. II(Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. III(Tendency/Stability), mL | ASTM D6082 (Opt. A) | 0/0 |
High Temperature Foaming, Static Foam | ASTM D6082 (Opt. A) | 20/0 |
TBN, mgKOH/g | ASTM D2896 | 7 |
Duragard® EL SAE 10W-30 Synthetic Blend Motor Oil is formulated with superior additive technology and offers superior oxidation stability, extra protection against heavy load conditions, additional high temperature protection, and better cold weather properties than conventional motor oils. This combination provides increased protection for tough driving conditions that put extra stress and demands on your engine.
Benefits:
This product meets, or exceeds the requirements similar to the following manufacturers and global specifications:
API SN, SM, SL, SH, SG, SF, SE, SD, SC |
ILSAC-GF-5, and prior GF-4 |
GM 6094M | Chrysler MS-6395 |